| 49 | 03:11 | Today | 02:11 | 56 |
| 54 | 7 | October | 7 | 63 |
| 110 | 28 Mar | 2026 | 28 Mar | 155 |
| 14.9° | 15:41 | Today | 08:01 | 9.5° |
| 23.8° | 5 | October | 8 | 9.5° |
| 36.1° | 26 Jun | 2026 | 11 Jan | -2.3° |
| 32 | 32 |
| Wind | Gust |
| 312° NW | |
| Unknown |
|
| Temperature 14.6°C
Windspeed-Gust 31.9-56.4 km/h |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |