| 29 | 13:31 | Today | 13:31 | 32 |
| 29 | 7 | October | 7 | 32 |
| 69 | 28 Mar | 2026 | 28 Mar | 96 |
| 62.2° | 04:31 | Today | 00:51 | 57.6° |
| 74.8° | 5 | October | 2 | 52.9° |
| 97.0° | 26 Jun | 2026 | 11 Jan | 27.9° |
| 22 | 23 |
| Wind | Gust |
| 338° NNW | |
| Light Rain And Drizzle |
|
| Temperature 57.9°F
Windspeed-Gust 21.7-32.2 mph |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |