| 30 | 17:31 | Today | 17:31 | 33 |
| 30 | 7 | October | 7 | 33 |
| 69 | 28 Mar | 2026 | 28 Mar | 96 |
| 62.2° | 04:31 | Today | 17:31 | 56.5° |
| 74.8° | 5 | October | 2 | 52.9° |
| 97.0° | 26 Jun | 2026 | 11 Jan | 27.9° |
| 30 | 27 |
| Wind | Gust |
| 333° NNW | |
| Light Drizzle |
|
| Temperature 56.3°F
Windspeed-Gust 29.6-35 mph |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |