| 47 | 13:31 | Today | 13:31 | 52 |
| 47 | 7 | October | 7 | 52 |
| 110 | 28 Mar | 2026 | 28 Mar | 155 |
| 16.8° | 04:31 | Today | 00:51 | 14.2° |
| 23.8° | 5 | October | 2 | 11.6° |
| 36.1° | 26 Jun | 2026 | 11 Jan | -2.3° |
| 35 | 35 |
| Wind | Gust |
| 325° NW | |
| Light Rain |
|
| Temperature 14.4°C
Windspeed-Gust 35-51.9 km/h |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |