| 31 | 03:11 | Today | 02:11 | 35 |
| 34 | 7 | October | 7 | 39 |
| 69 | 28 Mar | 2026 | 28 Mar | 96 |
| 58.8° | 15:41 | Today | 08:01 | 49.1° |
| 74.8° | 5 | October | 8 | 49.1° |
| 97.0° | 26 Jun | 2026 | 11 Jan | 27.9° |
| 7 | 6 |
| Wind | Gust |
| 206° SSW | |
| Light Rain |
|
| Temperature 54°F
Windspeed-Gust 6.9-35 mph |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |