| 14 | 03:11 | Today | 02:11 | 16 |
| 15 | 7 | October | 7 | 18 |
| 31 | 28 Mar | 2026 | 28 Mar | 43 |
| 14.9° | 15:41 | Today | 08:01 | 9.5° |
| 23.8° | 5 | October | 8 | 9.5° |
| 36.1° | 26 Jun | 2026 | 11 Jan | -2.3° |
| 2 | 3 |
| Wind | Gust |
| 207° SSW | |
| Light Rain |
|
| Temperature 10.7°C
Windspeed-Gust 2.4-15.7 m/s |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |