| 54 | 18:01 | Today | 17:51 | 63 |
| 54 | 7 | October | 7 | 63 |
| 110 | 28 Mar | 2026 | 28 Mar | 155 |
| 16.8° | 04:31 | Today | 18:51 | 12.3° |
| 23.8° | 5 | October | 2 | 11.6° |
| 36.1° | 26 Jun | 2026 | 11 Jan | -2.3° |
| 41 | 40 |
| Wind | Gust |
| 322° NW | |
| Mostly Scattered Clouds |
|
| Temperature 12.6°C
Windspeed-Gust 40.7-63 km/h |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |