| 31 | 03:11 | Today | 02:11 | 35 |
| 34 | 7 | October | 7 | 39 |
| 69 | 28 Mar | 2026 | 28 Mar | 96 |
| 14.5° | 15:01 | Today | 08:01 | 9.5° |
| 23.8° | 5 | October | 8 | 9.5° |
| 36.1° | 26 Jun | 2026 | 11 Jan | -2.3° |
| 18 | 21 |
| Wind | Gust |
| 304° NW | |
| Unknown |
|
| Temperature 14.4°C
Windspeed-Gust 17.7-35 mph |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |