| 34 | 18:01 | Today | 17:51 | 39 |
| 34 | 7 | October | 7 | 39 |
| 69 | 28 Mar | 2026 | 28 Mar | 96 |
| 16.8° | 04:31 | Today | 18:31 | 12.5° |
| 23.8° | 5 | October | 2 | 11.6° |
| 36.1° | 26 Jun | 2026 | 11 Jan | -2.3° |
| 29 | 29 |
| Wind | Gust |
| 338° NNW | |
| Partly Cloudy |
|
| Temperature 12.6°C
Windspeed-Gust 29.3-39.1 mph |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |