| 32 | 19:21 | Today | 19:11 | 39 |
| 34 | 7 | October | 7 | 39 |
| 69 | 28 Mar | 2026 | 28 Mar | 96 |
| 69.6° | 14:31 | Today | 00:51 | 52.2° |
| 74.8° | 5 | October | 8 | 49.1° |
| 97.0° | 26 Jun | 2026 | 11 Jan | 27.9° |
| 19 | 24 |
| Wind | Gust |
| 289° WNW | |
| Unknown |
|
| Temperature 60.1°F
Windspeed-Gust 19.3-39 mph |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |