| 25 | 11:51 | Today | 11:51 | 28 |
| 25 | 7 | October | 7 | 28 |
| 69 | 28 Mar | 2026 | 28 Mar | 96 |
| 16.8° | 04:31 | Today | 00:51 | 14.2° |
| 23.8° | 5 | October | 2 | 11.6° |
| 36.1° | 26 Jun | 2026 | 11 Jan | -2.3° |
| 20 | 22 |
| Wind | Gust |
| 343° NNW | |
| Light Rain |
|
| Temperature 15.2°C
Windspeed-Gust 20-28 mph |
|
![]() |
WD-api 10.37S - Davis Vantage Pro - Sheerness Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |